Specification
| Parameters | Description | |||
| Model | LWS-RGST400-DMX-15V3208 | LWS-RGST800-DMX-15V6416 | LWS-RGST1200-DMX-15V9624 | |
| Control Mode | DMX512 | DMX512 | DMX512 | |
| Pixel QTY | 8 pixels per tube | 16 pixels per tube | 24 pixels per tube | |
| LED QTY | 32pcs SMD RGB 5050 | 64pcs SMD RGB 5050 | 96pcs SMD RGB 5050 | |
| Operating Voltage | DC15V | DC15V | DC24V | |
| Power | MAX=8W | MAX=16W | MAX=24W | |
| Dimension | L 400mm X ɸ50mm | L 800mm X ɸ50mm | L 12000mm X ɸ50mm | |
| LED Source Life | 50,000hours,based on LED manufacturers’ test data | |||
| Housing | Milky (Clear housing is available) | |||
| End cap | Aluminum | |||
| Temperature | -4℉ to 122℉(-20℃ to 50℃) operating temperature | |||
| Humidity Range | 0 to 95% non-condensing | |||
| Protection | IP50 | IP50 | IP50 | |
| Net Weight | Approx 500g | Approx 600g | Approx 700g |
|
Accessories
Download Data
Video
info@rgbledworks.com
13717114315

